Femke Bol, the reigning queen of track in both the 400m hurdles and sprints, has already established herself as one of the best sprinters in the world. Her dominance has included setting multiple world records, winning an Olympic gold medal, and breaking through barriers imposed on women’s sports by her continued success in the European Championship and incredible speed. From being a promising young athlete to now one of the most celebrated athletes around the globe, we will share her full journey as well as her record-breaking performances, timing history, and engagement with pole vault superstar Ben Broeders.
Read further for complete information about Fenky Bol, including her personal and professional life.Â
Who is Femke Bol?
Femke is a Dutch track and field athlete who specialises primarily in sprinting (400m) and hurdling (400m hurdles). She was born on April 23, 2000, in Amersfoot, Netherlands. In 2020, she earned a bronze medal representing the Netherlands in the 400m hurdles event at the Tokyo Olympics and set numerous records within both her home country and throughout Europe, such as owning the fastest time achieved by a Dutch athlete at the 2022 European Championships. She excels at running/sprinting and has been considered the top female athlete in the world in this discipline; she plans on switching over to the longer distance of 800m around 2026.Â
| Category | Details ​ |
| Full Name | Femke Bol |
| Date of Birth | 23 February 2000 |
| Place of Birth | Amersfoort, Netherlands |
| Nationality | Dutch |
| Primary Events | 400 m hurdles & 400m sprints |
| Personal Bests | 400m- 50.95 seconds |
| Coach | Laurent Meuwly, Bram Peters |
| Training Base | Papendal National Sports Centre, Netherlands |
| World Ranking | #1 in 400m hurdles |
Femke Bol Height, Weight, and Physical Stats
The Dutch track star, Femke Bol height is 1.84 meters tall, which is 6 feet. She weighs around 65 kg. She has a very lean and slim body fit, which keeps her on track and allows her to run faster. Bol has marinated her fitness with ample training and exercises.
| Physique | Details |
| Height (feet) | 6 feet |
| Height (m) | 1.84 m |
| Weight (approx) | 65 kg |
Early Life and Family Background
Femke Bol was born to Joost Bol and Annemarie Bol. Her parents are mostly seen supporting her at major events like the Olympics and other world championships. There are no other details about them. Femke Bol was born with an older brother, who introduced her to athletics through a local club around 2008. After breaking her arm twice, she tried out judo. Still, her physician told her that she needed to relax and should not continue the game, so she transitioned into running. In 2014, at age 14, she joined AV Altis, where her coaches realised her talent for the longer sprints, particularly the 400m.
Educational Qualifications
While training, she also studied at Wageningen University for a degree in communication sciences and volunteered at the 2016 European Championships held in Amsterdam.
Who is Femke Bol Husband?
Femke Bol is currently unmarried, but in July of 2025, she announced her engagement to Ben Broeders vaulting athlete Ben Broeders. The two met in Stockholm at the 2020 Diamond League when they found each other waiting at the airport for a flight to the same location, and began following one another on social media. They purchased their first house together in Heelsum, Netherlands, in 2024. They used their respective Instagram accounts to announce their engagement. A post from Femke contained a photo of her engagement ring along with the caption, “My person for life, forever by your side.”Â
Femke Bol Boyfriend “Ben Broeders“
Ben Broeders was born on June 21, 1995. Ben Broeders has competed for Belgium in two Olympic Games and also won the pole vault title in the European U23 Championships in 2017, with a personal best of 5.75 meters. Although they live and train in different countries (Femke lives and trains in the Netherlands, while Ben lives and trains in Belgium), they are both very supportive of each other and publicly support each other’s accomplishments and efforts.
Femke Bol Professional Career JourneyÂ
- Femke Bol started competing as an athlete when she was really young. She began running when she was eight years old, inspired by her brother, and joined the AV Altis club at the age of 14.
- She quickly became one of the best athletes in the Netherlands, winning many titles in the 400m, including at the 2015 National Championships.
- In 2015, she took part in the European Youth Olympic Festival and finished 11th in the 400m.
- In 2019, Bol switched to the 400m hurdles, where she won a gold medal at the European U20 Championships.
- She also made it to the semi-finals at the World Championships in Doha.Â
- Bol’s starting point led to a tremendous increase in her performance following the 2019 season.
- She set several record performances in the indoor events, also setting a Dutch indoor record of 50.64 seconds in the 400m at the National Indoor Championship in 2021 and winning an Olympic bronze medal in hurdles at the 2020 Tokyo Olympics.
- At the end of the 2022 season, Bol won two gold medals at the European Championships, which included breaking both Dutch and European records.Â
- Throughout 2023 to 2025, Bol continued to improve and achieve greater success, achieving world records and building on her successes, including winning a gold medal at the Paris Olympics.
- Now, she is considered to be the world’s best hurdle runner and intends to switch to the 800m in 2026. In addition, she was named European Athlete of the Year.
Femke Bol World Records and Best Performances
| Event | Time | Record | Location | Date |
| 300 metres hurdles | 36.86 | WB | Ostrava, Czech Republic | 31 May 2022 |
| 500 metres short track | 1:05.63 | WB | Boston, United States | 4 Feb 2023 |
| 400 metres short track | 49.26 | WR | Apeldoorn, Netherlands | 19 Feb 2023 |
| 400 metres short track | 49.24 | WR | Apeldoorn, Netherlands | 18 Feb 2024 |
| 400 metres short track | 49.17 | WR | Glasgow, United Kingdom | 2 Mar 2024 |
| Mixed 4 × 400 metres relay short track | 3:15.63 | WB | Apeldoorn, Netherlands | 6 Mar 2025 |
Femke Bol World Championships: International Career
| Year | Competition | Location | Position/Event | Time/Notes |
| 2015 | European Youth Olympic Festival | Tbilisi, Georgia | 11th (h) 400m | 57.41 ​ |
| 2017 | European U20 Championships | Grosseto, Italy | 12th (sf) 400m | 54.74 |
| 2019 | World Relays | Yokohama, Japan | 7th 4×400m relay | 3:29.03 |
| 2019 | European U20 Championships | Borås, Sweden | 1st 400m hurdles | 56.25 |
| 2019 | World Championships | Doha, Qatar | 22nd (sf) 400m hurdles; 7th 4×400m relay | 56.37 (NU20R heat); 3:27.89 |
| 2021 | European Indoor Championships | Toruń, Poland | 1st 400m; 1st 4×400m relay | 50.63 NR; 3:27.15 CR NR |
| 2021 | Olympic Games | Tokyo, Japan | 4th 4×400m mixed; 3rd 400m hurdles; 6th 4×400m relay | 3:10.36 NR; 52.03 AR; 3:23.74 NR |
| 2022 | World Indoor Championships | Belgrade, Serbia | 2nd 400m; 2nd 4×400m relay | 50.57; 3:28.57 |
| 2022 | World Championships | Eugene, USA | 2nd 4×400m mixed; 2nd 400m hurdles | 3:09.90 NR; 52.27 |
| 2022 | European Championships | Munich, Germany | 1st 400m; 1st 400m hurdles; 1st 4×400m relay | 49.44 NR; 52.67 CR; 3:20.87 NR |
| 2023 | European Indoor Championships | Istanbul, Turkey | 1st 400m; 1st 4×400m relay | 49.85; 3:25.66 CR NR |
| 2023 | World Championships | Budapest, Hungary | 1st 400m hurdles; 1st 4×400m relay | 51.70; 3:20.72 NR |
| 2024 | World Indoor Championships | Glasgow, UK | 1st 400m; 1st 4×400m relay | 49.17 WR; 3:25.07 NR |
| 2024 | Olympic Games | Paris, France | 1st 4×400m mixed; 3rd 400m hurdles; 2nd 4×400m relay | 3:07.43 AR; 52.15; 3:19.50 NR |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 1st 4×400m mixed; 1st 4×400m relay | 3:15.63 WB CR NR; 3:24.34 CR NR |
| 2025 | World Championships | Tokyo, Japan | 2nd 4×400m mixed; 1st 400m hurdles; 3rd 4×400m relay | 3:09.96; 51.54; 3:20.18 |
Femke Bol National Career
| Year | Competition | Location | Position | Event | Time |
| 2015 | Dutch U18 Championships | Breda | 1st | 400m | 56.14 ​ |
| 2016 | Dutch U18 Indoor Championships | Apeldoorn | 1st | 400m | 56.74 |
| 2016 | Dutch Indoor Championships | Apeldoorn | 6th | 400m | 55.95 |
| 2016 | Dutch Championships | Amsterdam | 4th | 400m | 55.82 |
| 2016 | Dutch U18 Championships | Breda | 1st | 400m | 54.95 ​ |
| 2017 | Dutch Indoor Championships | Apeldoorn | 6th | 400m | 54.47 |
| 2017 | Dutch U20/U18 Indoor Championships (U18) | Apeldoorn | 1st | 400m | 55.48 |
| 2017 | Dutch U20/U18 Championships (U18) | Vught | 1st | 400m | 54.39 |
| 2018 | Dutch U20 Indoor Championships | Apeldoorn | 1st | 400m | 54.93 |
| 2018 | Dutch Indoor Championships | Apeldoorn | 5th | 400m | 54.58 |
| 2018 | Dutch U20 Championships | Emmeloord | 1st | 400m | 54.91 |
| 2018 | Dutch Championships | Utrecht | 6th | 400m | 54.4 |
| 2019 | Dutch U20 Indoor Championships | Apeldoorn | 1st | 400m | 54.34 ​ |
| 2019 | Dutch Indoor Championships | Apeldoorn | 1st | 400m | 53.24 |
| 2019 | Dutch U20 Championships | Alphen aan den Rijn | 1st | 400m hurdles; 2nd | 57.87; 23.79 200m |
| 2019 | Dutch Championships | The Hague | 7th | 200m | 24.41 |
| 2020 | Dutch Indoor Championships | Apeldoorn | 2nd | 400m | 52.78 |
| 2020 | Dutch Championships | Utrecht | 3rd | 200m | 23.4 |
| 2021 | Dutch Indoor Championships | Apeldoorn | 1st | 400m | 50.64 |
| 2021 | Dutch Championships | Breda | 4th | 200m | 23.16 ​ |
| 2022 | Dutch Indoor Championships | Apeldoorn | 1st | 400m | 50.30 ​ |
| 2022 | Dutch Championships | Apeldoorn | 2nd | 200m | 23.05 (23.00 heat) |
| 2023 | Dutch Indoor Championships | Apeldoorn | 1st | 400m | 49.26 ​ |
| 2023 | Dutch Championships | Breda | 2nd | 200m | 23.05 (22.88 heat) ​ |
| 2024 | Dutch Indoor Championships | Apeldoorn | 1st | 400m | 49.24 ​ |
| 2024 | Dutch Championships | Hengelo | 3rd | 200m | 22.8 |
| 2025 | Dutch Championships | Hengelo | 2nd | 200m | 22.84 ​ |
Femke Bol Net Worth 2025
Femke Bol Net Worth is estimated to be $5 million. Some sources on the Internet tell her estimated Net Worth, which is earned by winning various world championships, including the Olympics. Femke can be seen collaborating with various brands, which is another source of her earnings. Overall, her Net Worth is a mix of prize cash, endorsements, and Savvy investments.
Femke Bol Social Media Presence
Bol has maintained a very significant presence on her social media page. She has a verified account on Instagram, where she posts about her victories and life’s happiest moments. She announced her engagement on her Instagram page only.
| 689K+ | femke_bol |
What’s Next for Femke Bol?
Femke Bol has a very bright future in track and field. She has already shown great skill by winning the 400m hurdles and setting several world records. She is expected to keep achieving success, with the Paris 2024 Olympics being a big goal for her. Known for her strong will and hard work, Bol plans to move to the 800m in 2026, which is a new step in her career. With her amazing effort and talent for breaking records, people can look forward to even more amazing performances from this top Dutch athlete. Her achievements are already impressive, but her best years might be yet to come, making her one of the most exciting athletes in the sport.