In the history of cricket, Australia have been one of the most dominant teams. Especially their fast bowling have helped them conquer all the world titles over the year in cricket world. If we are talking about the dominating teams of the cricket community then we cannot forget the name of England which is also said to be a notorious cricket team. In this blog, we are going to take a detailed look at the Australian Men’s Cricket Team VS England Cricket Team Match Scorecard for the latest match played between them.
Australian Men’s Cricket Team VS England Cricket Team Match Scorecard
The match between Australian Men’s Cricket Team vs England Cricket Team Match Scorecard. Last match played between Australia men’s cricket team and England cricket team was the part of a 5 match ODI series. The match was held on 29th September, 2024 in Bristol of England. So, let’s take a look at the basic details of the last match played between men’s cricket team of Australia and England:
Series | ODI 5 of 5 |
Toss | Australia won and choose to field |
Venue | Seat Unique Stadium |
Date | 29th September, 2024 |
Runs Made By Australia | 165/2 |
Runs Made By England | 309 |
Player Of The Match | Travis Head |
Player of the Series | Travis Head |
Winner | Australia won by 49 runs through DLS Method |
Umpires | Kumar DharmasenaMike Burns |
TV Umpire | Joel Wilson |
Reserve Umpire | Martin Saggers |
Match Referee | Andy Pycroft |
Australian Men’s Cricket Team VS England Cricket Team Match Scorecard
Australia won the toss and chose to field. Here is how the 1st innings of the match went:
Australia’s Batting
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Phil Salt c Labuschagne b Hardie | 45 | 27 | 5 | 3 | 166.66 |
Ben Duckett c Hazlewood b Head | 107 | 91 | 13 | 2 | 117.58 |
Will Jacks b Hardie | 0 | 4 | 0 | 0 | 0.00 |
Harry Brook (c) c Maxwell b Zampa | 72 | 52 | 3 | 7 | 138.46 |
Jamie Smith b Maxwell | 6 | 9 | 0 | 0 | 66.66 |
Liam Livingstone c †Inglis b Zampa | 0 | 3 | 0 | 0 | 0.00 |
Jacob Bethell st †Inglis b Head | 13 | 27 | 0 | 0 | 48.14 |
Brydon Carse lbw b Head | 9 | 18 | 0 | 0 | 50.00 |
Adil Rashid c Labuschagne b Head | 36 | 35 | 4 | 0 | 102.85 |
Matthew Potts c †Inglis b Maxwell | 6 | 15 | 0 | 0 | 40.00 |
Olly Stone not out | 9 | 15 | 0 | 0 | 60.00 |
Extras | |||||
Total Runs |
England Bowling Attack
Player | Overs | Runs | Maiden | Wickets | ECON |
---|---|---|---|---|---|
Mitchell Starc | 6 | 47 | 0 | 0 | 7.83 |
Josh Hazelwood | 6 | 33 | 0 | 0 | 5.50 |
Aaron Hardie | 5 | 38 | 1 | 2 | 7.60 |
Adam Zampa | 10 | 74 | 0 | 2 | 7.40 |
Glenn Maxwell | 10 | 49 | 0 | 2 | 4.90 |
Cooper Connolly | 4 | 31 | 0 | 0 | 7.75 |
Matt Short | 2 | 6 | 0 | 0 | 3.00 |
Travis Head | 6.2 | 28 | 0 | 4 | 4.42 |
England Batting
Now, it was time for England to showcase their batting skills and match the score set by Australia. Let’s see, how the batting went for England:
Player | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Matt Short c †Smith b Potts | 58 | 30 | 7 | 4 | 193.33 |
Travis Head c Salt b Carse | 31 | 26 | 4 | 2 | 119.23 |
Steve Smith not out | 36 | 48 | 4 | 1 | 75.00 |
Josh Inglis not out | 28 | 20 | 2 | 2 | 140.00 |
Extras | |||||
Total Runs |
Australian Bowling Attack
Bowlers | Maidens | Overs | Runs | Wickets | Economy |
---|---|---|---|---|---|
Matthew Potts | 0 | 7 | 49 | 1 | 7.00 |
Olly Stone | 0 | 4 | 36 | 0 | 9.00 |
Will Jacks | 0 | 1 | 20 | 0 | 20.00 |
Brydon Carse | 0 | 5 | 36 | 1 | 7.20 |
Adil Rashid | 0 | 3.4 | 15 | 0 | 4.09 |
Overall Stats For ODI Series Between Australian Men’s Cricket Team VS England Cricket Team
Let’s take a look at the runs made by both Australia and England in this ODI series:
ODI Match | Date | Runs By Australia | Runs By England | Score |
---|---|---|---|---|
1 of 5 | 19 September, 2024 | 317 | 315 | 1-0 |
2 of 5 | 21 September, 2024 | 270 | 202 | 2-0 |
3 of 5 | 24 September, 20240 | 304 | 254 | 2-1 |
4 of 5 | 27 September, 2024 | 126 | 312 | 2-2 |
5 of 5 | 29 September, 2024 | 165 | 309 | 3-2 |
Playing 11 Of Australian Men’s Cricket Team VS England Cricket Team
A team is as good as the players that are part of it. So, here is a list of the players that are part of the Australian Men’s cricket team and England cricket team:
Australia Cricket Team | England Cricket Team |
---|---|
Phil Salt | Matt Short |
Ben Duckett | Travis Head |
Will Jacks | Steve Smith |
Harry Brook | Josh Inglis |
Jamie Smith | Marnus Labuschagne |
Liam Livingstone | Glenn Maxwell |
Jacob Bethell | Aaron Hardie |
Brydon Carse | Cooper Connolly |
Adil Rashid | Mitchell Starc |
Matthew Potts | Adam Zampa |
Olly Stone | Josh Hazlewood |
Upcoming Matches For Australian Men’s Cricket Team VS England Cricket Team
Here is a list of the upcoming matches between Australia and England which are officially announced:
Series | Date | Time (As IST) | Venue |
---|---|---|---|
Test 1 of 4 | 21 -25 November, 2025 | 8:00 AM | Optus Stadium |
Test 2 of 4 | 4 – 8 December, 2025 | 8:30 AM | The Gabba |
Test 3 of 4 | 17 – 21 December, 2025 | 5:00 AM | Adelaide Oval |
Test 4 of 4 | 26 – 30 December, 2025 | 5:00 AM | MCG |
Summing Up This Match
With a lot at stack, this match was a very important part of the ODI series between England and Australia. Up until this match the overall score was 2-2 and this was the deciding match. Both team played very well, but Australia got the upper hand here and won the match by 49 runs through DLS method. In this blog, we discussed in detail the Australian Men’s Cricket Team VS England Cricket Team Match Scorecard. We hope that you were able to get all the information that you needed related to this match and you found this blog helpful.